Think waiting for interest rates to drop will save you money? Think again. Here's the reality in the GTA market:
| Scenario | Buy NOW | Wait 12 Months |
|---|---|---|
| Home Price (GTA Avg.) | $900,000 | $945,000 – $990,000 (+5–10%) |
| Interest Rate | 5.5% | 4.5% (if rates drop 1%) |
| Monthly Payment* | ~$4,540 | ~$4,630–$4,850 |
| Extra Cost (Price Increase) | $0 | +$45,000 – $90,000 |
| Rent Paid While Waiting | $0 | ~$24,000+ (12 months) |
| TRUE Cost of Waiting | $0 | $40,000 – $114,000+ |
*Based on 25-year amortization, 20% down payment. Prices and rates are illustrative based on GTA market trends.
đź’ˇ Bottom Line: Even if rates drop 1%, rising home prices often MORE than offset those savings. Every month you wait could cost you tens of thousands of dollars.
Avila Realty Group Inc.
6285 Millers Grove Mississauga, Ontario L5N 3C6